Black Welded Wire Mesh
Black welded wire mesh is made of high quality black wire and black anneal wire. It has flat surface, uniform mesh size, firm welding spot.
Product features
The material is without any surface treatment. The cost of black welded wire mesh is lower than galvanized welded wire mesh. And we paint oil on the mesh. So it is not easy to rusty.
Product application
Black welded wire mesh is widely used industries, buildings, transportations, mine etc; Black anneal wire welded mesh is welding by vacuum annealing wire. The material is soft. This kind mesh is easy to press forming, And taking surface treatment like, electrical galvanizing, hot deep galvanizing, PVC powder painting,Chrome plating and so on. It was used as machine guarding, poultry cage, food basket, waste basket and others.
Specification List of Black Welded Wire Mesh | ||
Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 21,22,23,24,25,26,27 |
2.5/8" x 2.5/8" | 7.94mmx7.94mm | 20,21,22,23,24,25,26 |
3/8” x 3/8” | 10.6mm x 10.6mm | 19,20,21,22,23,24,25 |
1/2” x 1/2” | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23,24,25,26,27 |
5/8” x 5/8” | 15.875mm x 15.875mm | 16,17,18,19,20,21,22,23,24,25 |
3/4” x 3/4” | 19.1mm x 19.1mm | 14,15,16,17,18,19,20,21,22,23,24,25 |
6/7” x 6/7” | 21.8x21.8mm | 14,15,16,17,18,19,20,21,22,23,24,25 |
1" x 1/2" | 25.4mm x 12.7mm | 14,15,16,17,18,19,20,21,22,23,24 |
1" x 1" | 25.4mmX25.4mm | 14,15,16,17,18,19,20,21,22,23 |
1-1/4" x 1-1/4" | 31.75mmx31.75mm | 14,15,16,17,18,19,20,21,22,23 |
1-1/2" x 1-1/2" | 38mm x 38mm | 13,14,15,16,17,18,19,20,21 |
2" x 1" | 50.8mm x 25..4mm | 13,14,15,16,17,18,19,20,21 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16,17,18,19,20 |
Technical Note: 1,Standard roll length: 30m;width: 0.5m to 2.1m 2,Special sizes available at request 3,Packing: in waterproof paper in rolls. Custom packing available at request. |